KAGC Airport Information
Runway Information
Runway | 10 | Length | 6501 ft | width | 150 ft |
Elevation | 1250 ft | Threshold | 0 ft | Heading | 90 |
Runway | 28 | Length | 6501 ft | Width | 150 ft |
Elevation | 1250 ft | Threshold | 0 ft | Heading | 270 |
Runway | 13 | Length | 3825 ft | width | 100 ft |
Elevation | 1245 ft | Threshold | 0 ft | Heading | 120 |
Runway | 31 | Length | 3825 ft | Width | 100 ft |
Elevation | 1249 ft | Threshold | 0 ft | Heading | 300 |
Runway | H1 | Length | 47 ft | width | 45 ft |
Elevation | 0 ft | Threshold | 0 ft | Heading | 0 |
Runway | H1 | Length | 47 ft | Width | 45 ft |
Elevation | 0 ft | Threshold | 0 ft | Heading | 0 |
Airport Frequencies
Type | A/D | Name | PITTSBURGH | Frequency | 119.35 MHZ |
Type | ATIS | Name | ATIS | Frequency | 120.55 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | RDO | Name | ALTOONA RD | Frequency | 122.2 MHZ |
Type | TWR | Name | TWR | Frequency | 121.1 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Mckeesport | Frequency | 287 KHZ |
Airport Weather Information & NOTAM